Practice Schedule 2020/21
VALLEYBROOK TURF | ||||||
FIELD 3B BACK | FIELD 3B FRONT | FIELD 3C BACK | FIELD 3C FRONT | SOFTBALL | FIELD 3A | |
MONDAY 6pm to 7:15 | LENTHE 08 | SENIOR 08 | FARKAS 13 | MCKEE 12 | DARRIN | DARRIN |
MONDAY 7:15 to 8:30 | LENTHE 06 | GALVIS 07 | DARRIN | DARRIN | ||
TUESDAY 6pm to 7:15 | BENDAS 11 | RAMBO 13 | DARRIN | DARRIN | ||
TUESDAY 7:15 to 8:30 | MORRIS 04 | QUINTAVALLE 05 | MCCAUGHREAN 06 | SANTANA 11/12 | DARRIN | DARRIN |
WEDNESDAY 6pm to 7:15 | BARKASY 08 | GREEN 11 | UNDERHILL 11 | LEAVEY 09 | DARRIN | DARRIN |
WEDNESDAY 7:15 to 8:30 | BARKASY 05 | RENAUD 04 | DARRIN | DARRIN | ||
THURSDAY 6pm to 7:15 | RADISCH 12 | LITTLE 09 | GRAHAM 12 | CAPORALE 10 | DARRIN | DARRIN |
THURSDAY 7:15 to 8:30 | CATANZARITI 06 | TITTERTON 09 | DARRIN | DARRIN | ||
FRIDAY 6pm to 7:15 | DARRIN | DARRIN | ||||
FRIDAY 7:15 to 8:30 | DARRIN | DARRIN | ||||
Front is towards Clubhouse, back is towards road. | ||||||
GLEN LANDING IS OPEN FOR ANY TRAVEL TEAM LOOKING FOR EXTRA PRACTICE TIME. |